Please find below a guide to typical treatment costs at Regency House Dental Practice. Using this as a basis, we provide detailed, costed Treatment Plans for your review and approval prior to any work commencing.
Treatment | Non-Plan Price | Plan Price |
From: | From: | |
New Patient Exam | £160.00 | £125.00 |
Clinical Exam | £60.00 | Included |
Child Exam (0-4 years) | £30.00 | Included |
Child Exam (5-10 years) | £35.20 | Included |
Child Exam (11-15 years) | £53.90 | Included |
Ortho Consultation | £210.00 | £165.00 |
Review | £105.00 | £85.00 |
X-Ray | £25.00 | Included |
Bite Wing X-Rays | £25.00 | Included |
CBCT | £230.00 | £185.00 |
DPT | £85.00 | £70.00 |
Study Models | £75.00 | £65.00 |
Colour Photos | £65.00 | Included |
Emergency Visit | £160.00 | £125.00 |
Fluoride Application | £25.00 | Included |
Fissure Sealants | £105.00 | £85.00 |
Hygienist Apt | £105.00 | Included |
1 Hour Hygiene Apt | £160.00 | £130.00 |
SP with Dentist at Exam | £45.00 | Included |
Air Flow for Stains/Perio | £25.00 for PFI | £20.00 For Members |
Splinting | £315.00 | £250.00 |
Composite Small | £160.00 | £125.00 |
Composite Medium | £210.00 | £165.00 |
Composite Large | £315.00 | £250.00 |
Glass Ionomer | £105.00 | £85.00 |
Temporary Dressing | £100.00 | Included |
Root Filling Incisor/Canine | £420.00 | £335.00 |
Root Canal Premolar | £470.00 | £375.00 |
Root Canal Molar | £785.00 | £625.00 |
ReFill Access Root Filling | £105.00 | £80.00 |
Ceramic Veneers Aesthetic | £875.00 | £750.00 |
Ceramic Inlay (Dynamic) | £775.00 | £650.00 |
Recement Crown | £105.00 | £85.00 |
Gold Inlay | £895.00 | £770.00 |
Ceramic Crown (Dynamic) | £775.00 | £650.00 |
Ceramic Crown (Aesthetic) | £875.00 | £750.00 |
PFM Crown (Dynamic) | £850.00 | £715.00 |
PFM Crown (Aesthetic) | £980.00 | £845.00 |
Fibre Post/ Core | £125.00 | £105.00 |
Lab Made Post | £205.00 | £185.00 |
Temp Crown | £160.00 | £125.00 |
ReCement Crown | £105.00 | £85.00 |
Bridge Retainer/Abutment | £660.00 | £575.00 |
Bridge | £1100.00 | £970.00 |
Bridge Pontic | £540.00 | £475.00 |
ReCement Bridge | £160.00 | £125.00 |
Simple Extraction | £210.00 | £165.00 |
Surgical/Complex Extraction | £315.00 | £250.00 |
Removal of Sutures | £105.00 | £82.50 |
Treat Infected Sockets | £105.00 | £82.50 |
Reline Denture | £280.00 | £235.00 |
Partial Acrylic Denture | £925.00 | £800.00 |
Full Denture | £1260.00 | £1100.00 |
Full/Full Denture | £1740.00 | £1550.00 |
Cobalt Chrome Denture | £1460.00 | £1287.50 |
Soft Reline | £280.00 | £240.00 |
Valplast Denture (1 arch) | £1110.00 | £950.00 |
Denture Repair | £210.00 | £175.00 |
Addition Of Tooth | £220.00 | £185.00 |
Addition Of Clasp | £200.00 | £165.00 |
Addition To Valplast | £270.00 | £235.00 |
3 D Study Model | £75.00 | £65.00 |
Ortho Fixed Appliance Upper | £3100.00 | £2600.00 |
Ortho Fixed Appliance Lower | £3975.00 | £3350.00 |
Anterior Bite Plane | £360.00 | £315.00 |
Retainer 1 arch | £145.00 | £120.00 |
Retainer 2 arch | £210.00 | £180.00 |
Denture Repair (Inc Scan/imp) | £220.00 | £180.00 |
Denture Repair (Lab Only) | £45.00 | £45.00 |
Any Other Ortho Visit | £105.00 | £82.50 |
Recalled Attendance at Surgery | Included | £75.00 |
Stoning/Smoothing of Tooth | £105.00 | £82.50 |
Prescription | £50.00 | £40.00 |
Any Other Treatment | £105.00 | £82.50 |
Tooth Whitening | £460.00 | £395.00 |
Mouthguard | £120.00 | £100.00 |
Nightguard (Hard) | £260.00 | £225.00 |
Nightguard (Soft) | £220.00 | £185.00 |
Invisalign | £4065.00 | £3500.00 |
Invisalign 1 Arch | £3815.00 | £3250.00 |
Fixed Ortho Treatment | £4690.00 | £4000.00 |
Six Month Smile | £3500.00 | £3500.00 |
"Sylc" Stain Removal | £55.00 | £41.75 |
Dahl | £885.00 | £725.00 |
Diagnostic Wax Up | £175.00 | £165.00 |
Fixed Retainer | £105.00 | £82.50 |
Simple Retainer | £210.00 | £180.00 |
Vivera Retainers (x3) | £350.00 | £315.00 |
Implant Consultation | £150.00 | £150.00 |
Implant Bridge Abutment | £1220.00 | £1125.00 |
Implant Crown | £1450.00 | £1350.00 |
We are delighted to offer our patients membership to our Dental Care Plan. This is our own patient membership scheme which enables us to provide you with the treatment and support necessary to control dental disease and restore your mouth to full fitness
Read moreAt Regency House Dental Practice we understand that the financial considerations can sometimes be an obstacle to you having the treatment you want, which is why we offer a range of finance options.
Regency House Dental Practice
4 Crescent Terrace, Cheltenham GL50 3PE
01242 260009